Carder Details
|
Jobs of Divisional Secretariat (Circular Number 6/2006) |
Approval Cadre |
Actual Cadre |
Vacancies |
Excess |
| Staff Officer | ||||
| Divisional Secretary | 01 | 01 | - | - |
| Assistant Divisional Secretary | 01 | 01 | - | - |
| Accountant | 01 | - | 01 | - |
| Deputy Director (Planning) | 01 | 01 | - | - |
| Administrative Officer | 01 | 01 | - | - |
| Administrative Officer (Grama Niladhari) | 01 | 01 | - | - |
| Secondary | ||||
| Management Assistant ( 1, 11, 111) | 30 | 28 | 02 | - |
| Technical Officers | 02 | 01 | 01 | - |
| Computer Data Entry Officer | 01 | 01 | - | - |
| Development Officer | 01 | 01 | - | - |
| Grama Niladhari | 74 | 53 | 07 | - |
| Primary | ||||
| Office Assistant | 02 | 08 | - | - |
| Record Keeper | 01 | 01 | - | - |
| Office Labour | 02 | 01 | 01 | - |
| Sanitary Laborer | 01 | - | 01 | - |
| Driver | 02 | 02 | - | - |
| Watcher | 02 | 01 | - | - |
Subscribe to:
Comments (Atom)